Side-by-Side School Comparison
Valley View Elementary School VS Overlook Elementary School
📍 625 Orchard St
, Wadsworth, OH 44281 📞 +1 (330) 335-1430 🌐 vv.wadsworthschools.org
, Wadsworth, OH 44281 📞 +1 (330) 335-1430 🌐 vv.wadsworthschools.org
Small Classes13.9:1 Ratio
General Information
| Valley View Elementary School | Detail | Overlook Elementary School |
|---|---|---|
| Wadsworth City School District | District | Wadsworth City School District |
| Medina County | County | Medina County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| Suburban, Large | Locale | Suburban, Large |
| K – 4 | Grade Range | Pre-K – 4 |
Students & Staff
| Valley View Elementary School | Metric | Overlook Elementary School |
|---|---|---|
| 319 | Total Students | 390 |
| 23 | Total Teachers | 22 |
| 13.9:1 | Student–Teacher Ratio | 17.7:1 |
Economic Indicators
| Valley View Elementary School | Metric | Overlook Elementary School |
|---|---|---|
| 97 | Free Lunch Students | 86 |
| 30.4% | Free Lunch % | 22.1% |
| 11 | Reduced Lunch Students | 6 |
Enrollment by Grade
Valley View Elementary School
Grade
Overlook Elementary School
–
Pre-K
62
K
65
1
52
2
75
3
65
4
Student Demographics
Valley View Elementary School
Gender
Ethnicity
Overlook Elementary School
Gender
Ethnicity
Attendance Zone
| Valley View Elementary School | Metric | Overlook Elementary School |
|---|---|---|
| 3,196 | Total Addresses | 2,696 |
| 3,239 | Total Housing Units | 2,750 |
| 3,222 | Single-Family Homes | 2,708 |
| 17 | Condo Units | 42 |
School Locations
Compare Valley View Elementary School with Another School
Compare Any Two Schools
