Side-by-Side School Comparison
Crossroads Middle School VS Fairfield Preparatory Academy
📍 2470 Princeton Rd
, Fairfield Township, OH 45011 📞 +1 (513) 437-0996 🌐 fpacad.org
, Fairfield Township, OH 45011 📞 +1 (513) 437-0996 🌐 fpacad.org
Small Classes14.4:1 Ratio
General Information
| Crossroads Middle School | Detail | Fairfield Preparatory Academy |
|---|---|---|
| Fairfield City School District | District | Fairfield Preparatory Academy |
| Butler County | County | Butler County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | Yes |
| Suburban, Large | Locale | Suburban, Large |
| 6 – 8 | Grade Range | K – 6 |
Students & Staff
| Crossroads Middle School | Metric | Fairfield Preparatory Academy |
|---|---|---|
| 1,111 | Total Students | 173 |
| 65 | Total Teachers | 12 |
| 17.0:1 | Student–Teacher Ratio | 14.4:1 |
Economic Indicators
| Crossroads Middle School | Metric | Fairfield Preparatory Academy |
|---|---|---|
| 541 | Free Lunch Students | N/A |
| 48.7% | Free Lunch % | N/A |
| 63 | Reduced Lunch Students | N/A |
Enrollment by Grade
Crossroads Middle School
Grade
Fairfield Preparatory Academy
–
K
–
1
–
2
–
3
–
4
–
5
374
6
360
7
377
8
Student Demographics
Crossroads Middle School
Gender
Ethnicity
Fairfield Preparatory Academy
Gender
Ethnicity
Attendance Zone
| Crossroads Middle School | Metric | Fairfield Preparatory Academy |
|---|---|---|
| 11 | Total Addresses | N/A |
| 11 | Total Housing Units | N/A |
| 11 | Single-Family Homes | N/A |
| 0 | Condo Units | N/A |
School Locations
Compare Crossroads Middle School with Another School
Compare Any Two Schools
